![]() |
| xiaomi mi5s plus |
![]() |
| xiaomi mi5s plus |
![]() |
| xiaomi mi5s plus |
![]() |
| xiaomi mi5s plus |
![]() |
| xiaomi mi5s plus |
![]() |
| xiaomi mi5s plus |
![]() |
| xiaomi mi5s plus |
![]() |
| xiaomi mi5s plus |
Xiaomi Mi 5S Plus 4G Smartphone use Qualcomm Snapdragon 821 quad core 2.35GHz CPU, 4G RAM + 64G ROM with 5.7 inch 1920×1080 pixels screen, MIUI 8 OS which is based on the latest Android 6.0 OS, promises quite a fast operation speed is quite amazing and impressive. 4.0MP front camera for convenient self-capturing, 2*13.0MP back camera for you to record every single moment clearly; 4G, GPS, WiFi, Bluetooth, etc; all available making it the most valuable choice t0 buy Xiaomi Mi5S Plus.
Xiaomi Mi5S Plus Smartphone Reviews:
- 5.7 inch screen, 1920×1080 pixels display
- Qualcomm Snapdragon 821 quad core 2.35GHz
- 4GB RAM + 64GB ROM
- 2*13MP back camera + 4MP front camera
- MIUI 8 (based on Android 6.0) OS
| Xiaomi Mi 5S Plus 4G Smartphone Specs: | |
| Model | Xiaomi Mi 5S Plus |
| Band | 2G: GSM B2,B3,B5,B8; CDMA1X / EVDO( BC0) 3G: WCDMA: B1,B2,B5,B8; TD-SCDMA: B34,B39 4G: FDD-LTE B1/B3/B5/B7; TD-LTE: B38,B39,B40,B41 |
| Sim Card | Nano-SIMCard Dual Standby |
| Service Provide | Unlocked |
| Color | Gold |
| OS | MIUI 8(Based on Android 6.0) |
| CPU | Qualcomm Snapdragon 821 quad core 2.35GHz |
| GPU | Adreno 530 |
| ROM | 64GB |
| RAM | 4GB |
| Display Size | 5.7 Inch, 550nit |
| Type | IPS, capacitive screen |
| Resolution | 1920×1080 pixels screen, 386PPI |
| Card Extend | No |
| Camera | Dual Cameras, 4.0MP front camera; 2*13-Megapixel back camera |
| Xiaomi Mi5S Plus 4G Mobile Phone Basic Function | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| Earphone Port | 3.5mm |
| GPS | Yes |
| WIFI | Yes, 802.11 a/b/g/n/ac, dual band, 2.4GHz/5GHz, WiFi Display,WiFi Direct |
| Bluetooth | Bluetooth 4.2 |
| Sensor | Infrared, Gyro, Accelerometer, Distance sensor, Ambient light sensor, Hall sensors, Electronic compass |
| NFC | Yes |
| Size | 154.6*77.7*7.95mm |
| Weight | 168g |
| Charge | Fast charge 3.0 technology |
| Multi-Touch | Support |
| Language | English, Simplified/Traditional Chinese, etc |
| Other Feature | 4G, WIFI, GPS, FM, Bluetooth, Ebook, Email, Messaging, wallpapers, calendar,calculator, clock, camera, tethering & portable hotspot, dual mic for noise reduction,OTG, gyroscope, compass, LED notification, Mitalk, etc |
| Xiaomi Mi 5S Plus 4G Mobile Phone Accessories: | |
| 1 x 3800mAh Built-in Battery | |
| 1 x USB Cable | |
| 1 x Charger We will send adapter plugs according to the shipping address of the buyer. | |
| Xiaomi Mi5 | Xiaomi Mi5 Pro | Xiaomi Mi 5S | Xiaomi Mi 5S Plus | |
| CPU | Snapdragon 820 Quad Core 1.8GHz | Snapdragon 820 Quad Core 2.15GHz | Snapdragon 821 Quad Core 2.15GHz | Snapdragon 821 Quad Core 2.35GHz |
| GPU | Adreno 530, 510MHz | Adreno 530, 624MHz | Adreno 530, 624MHz | Adreno 530, 653MHz |
| Shell Material | Glass | Ceramic | Metal | Metal |
| RAM | 3GB 32GB 3GB 64GB | 4GB 128GB | 3GB 64GB 4GB 128GB | 4GB 64GB 6GB 128GB |
| Display | 5.15" Display with 600 Nits brightness, 95% NTSC | 5.15" Display with 600 Nits brightness, 95% NTSC | 5.15" Display with 600 Nits brightness, 94.4% NTSC | 5.7" Display with 550 Nits brightness, 94% NTSC |
| Front Camera | 4MP, 2.0μm, f/2.0 | 4MP, 2.0μm, f/2.0 | 4MP, 2.0μm, f/2.0 | 4MP, 2.0μm, f/2.0 |
| Rear Camera | 16MP, 1/2.8" Sony IMX298 Exmor RS, 1.12µm pixels, f/2.0, PDAF, 4-axis OIS, Auto HDR, dual-tone LED flash | 16MP, 1/2.8" Sony IMX298 Exmor RS, 1.12µm pixels, f/2.0, PDAF, 4-axis OIS, Auto HDR, dual-tone LED flash | 12MP, 1/2.3” Sony IMX378 Exmor RS, 1.55µm pixels, f/2.0, PDAF, Auto HDR, dual-tone LED flash | Dual 13MP (color + monochrome), PDAF, dual-tone LED flash |
| Battery | 3000 mAh | 3000 mAh | 3200 mAh | 3800 mAh |
| Connectivity | 802.11a/b/g/n/ac, BT 4.2, NFC, GPS/GNSS, USB 2.0 Type-C | 802.11a/b/g/n/ac, BT 4.2, NFC, GPS/GNSS, USB 2.0 Type-C | 802.11a/b/g/n/ac 2x2 MU-MIMO, BT 4.2, NFC, GPS/GNSS/Beidou, USB 2.0 Type-C | 802.11a/b/g/n/ac 2x2 MU-MIMO, BT 4.2, NFC, GPS/GNSS/Beidou, USB 2.0 Type-C |
| 2G | GSM: B2,B3,B5,B8 CDMA1X/EVDO | GSM: B2,B3,B5,B8 CDMA1X/EVDO | GSM: B2,B3,B5,B8 CDMA1X/EVDO | GSM: B2,B3,B5,B8 CDMA1X/EVDO |
| 3G | TD-SCDMA: B34, B39 WCDMA: B1,B2,B5,B8 | TD-SCDMA: B34, B39 WCDMA: B1,B2,B5,B8 | TD-SCDMA: B34,B39 WCDMA: B1,B2,B5,B8 | TD-SCDMA: B34,B39 WCDMA: B1,B2,B5,B8 |
| 4G | FDD-LTE: B1,B3,B7 TD-LTE: B38,B39,B40,B41 | FDD-LTE: B1,B3,B7 TD-LTE: B38,B39,B40,B41 | FDD-LTE: B1,B3,B5,B7,B8 TD-LTE: B38,B39,B40,B41 | FDD-LTE: B1,B3,B5,B7 TD-LTE: B38,B39,B40,B41 |








0 comments